Aquatics Pricing
Prices effective from 1st July 2024 (Prices are subject to change)
CBAY AQUATICS CHILD SUPERVISION POLICY : CBay Aquatics endorses New Zealand standards and the Aquatic Code of Practice. Active supervision by a RESPONSIBLE PERSON 16 years or over is required for ALL children in the facility under the age of 8 years, NO exceptions. Parents or caregivers who do not supervise their children appropriately will be reminded of this policy, which is designed to keep children safe in the water. UNDER 5 YEARS: a maximum of two children under 5 years to one responsible person who MUST BE WITHIN ARMS REACH and in the water at all times, no exceptions, 5 TO 7 YEARS: A maximum of 4 children aged 5 to 7 years to one responsible person who must be ACTIVELY SUPERVISING and able to provide IMMEDIATE ASSISTANCE when required, no exceptions. CHILD TO RESPONSIBLE PERSON RATIOS: If you have one child under 5 years - you can supervise up to two 5 to 7 years old If you have two children under 5 years - no other children. If you have four children aged 5 to 7 years - no other children | |||||||
---|---|---|---|---|---|---|---|
POOL ADMISSION: (Swim Only) | |||||||
Child (5-17 years high school pupil with ID) | $4.00 | ||||||
Adult | $6.50 | ||||||
65+ (with ID) | $5.50 | ||||||
Spectators accompanying a swimmer | No Charge | ||||||
ADULT/CHILD COMBOS: | |||||||
1 Adult and 2 Preschooler (under 5) | $6.50 | ||||||
1 Senior 65+ and 2 Preschooler (under 5) | $5.50 | ||||||
1 Adult and 1 Child (5 to 7 years) | $8.50 | ||||||
1 Senior 65+ and 1 Child (5 to 7 years) | $7.50 | ||||||
1 Adult and 2 Preschoolers (under 5) | $6.50 | ||||||
1 Senior 65+ and 2 Preschoolers (under 5) | $5.50 | ||||||
HYDROSLIDE: | |||||||
Unlimited Rides per session (*additional to swim admission prices) | $4.00* | ||||||
CHILLAX AREA: | |||||||
Sauna/Steam/Spa per session (*16 years and over, additional to swim admission prices) | $3.50* | ||||||
CBAY SWIM CONCESSIONS: *12 month expiry from date of purchase | |||||||
Buy 10 + 1 free | Child | $40.00 | Adult | $65.00 | Snr (65+) | $55.00 | |
Buy 20 + 3 free | Child | $80.00 | Adult | $130.00 | Snr (65+) | $110.00 | |
Buy 50 + 10 free | Child | $200.00 | Adult | $325.00 | Snr (65+) | $275.00 | |
Buy 100 + 25 free | Child | $400.00 | Adult | $650.00 | Snr (65+) | $550.00 | |
12 MONTH SWIM MEMBERSHIP: | |||||||
Child | $500.00 | ||||||
Adult | $750.00 | ||||||
Senior (65+) | $625.00 | ||||||
Locals over 80 years swim membership (card required - ask at reception for details.) | Free | ||||||
LOCKERS & SHOWERS: | |||||||
Lockers Available - bring your own padlock and use the locker for free or a combination lock can be purchased from CBay Reception. Please note - all locks will be removed at the end of each day, so please remember to take your lock with you when you leave. | |||||||
Casual Shower (no swim admission) | $5.00 | ||||||
AQUA FIT & AQUA GENTLE CLASSES: | |||||||
Aqua Fit Classes (*additional to swim admission prices) | $5.00* | ||||||
Aqua Gentle Classes (*additional to swim admission prices) | $3.00* | ||||||
The cost of Aqua Fitness & Aqua Gentle classes are included in CBay Fitness Premium Memberships. |
Fitness Pricing
Prices effective from 3 August 2023 (Prices subject to change)
CBAY FITNESS GYM & LES MILLS GROUP FITNESS CLASSES: | |
---|---|
Casual Gym Visit (Includes Group Fitness classes including GRIT & RPM booking in may be required) | $20.00 |
1 Day Facility pass (Includes Gym, Group Fitness, swim, and chillax for one day only, 16 years and over) | $28.00 |
CBay Fitness Locker (3 hours use) | Free |
See the Memberships section for more information or to make an enquiry. |
Swim School Pricing
Prices effective from 1 July 2020 (Prices subject to change)
See the Swim School Key Dates & Fees section for information on programmes and pricing
District Pools Pricing
Geraldine, Pleasant Point and Temuka Heated Outdoor Pools will open on Friday 17th November 2023 for the summer season.